*B Silveraurora TH Apple Jack *S
DOB: February 22, 2010
| *B Silveraurora TH Apple Jack *S | Jobi LA Thunder *S | Jobi Levi *S | +*B Rosasharn's TL Poco +*S |
| Jobi Misti 2*D 1*M | |||
| Jobi Aida 3*D | Jobi Swirl +*S | ||
| Jobi Misti 2*D 1*M | |||
| Jobi Plum 3*D | Jobi Jet *S | Gay-Mor Berry's Jetstream ++*S | |
| Jobi Aida 4*D AR | |||
| Jobi Cherry 2*D | Goodwood KW Roy Rogers +*S | ||
| Twin Creeks BH Homemade Vanilla *D AR |
| Dams | Birth Date | Kids |
| Antiquity Oaks CharlotteBronte 4*D | February 11, 2011 | AOF AJ's Jane Eyre |
| ARMCH (CH) Twin Creeks DJ Scandal 3*D VG | March 12, 2011 | AOF AJ's Scarlet O'Hara |
