AOF Will's Alexandria
DOB: April 9, 2010
| Age at Freshening | Total Days in Milk | Total Pounds Milked | Pounds Butterfat | % BF | Pounds Protein | % Protein | Height (in.) | Notes |
|---|---|---|---|---|---|---|---|---|
| 1.06 | 48 | 127 | 6 | 4.7% | 5 | 3.9% | - | In progress (DHIR) |
| AOF Will's Alexandria | Maly BT Tennessee Williams *S | Antiquity Oaks Baritone *S | Rosasharn FS Pegasus *S *B E |
| ARMCH Antiquity Oaks Carmen *D VG | |||
| Buttin'Heads Too Red Caboose *D VG | Buttin'Heads Galziping Ghost *S | ||
| Buttin'Heads Too Baby Carriage | |||
| Maly Cleopatra 3*D VG | Buttin'Heads Topol *S | Buttin'Heads Polska Kielbasea *S | |
| ARMCH Buttin'Heads Wedding Song 3*D | |||
| Buttin'Heads Mink Stole' 2*D VG | Karim's Ole' +S | ||
| ARMCH Columbus Zoo Godiva *D VG |
