AOF AJ's Scarlet O'Hara

DOB: 3-12-2011
| AOF AJ's Scarlet O'Hara | Silveraurora TH Apple Jack *S (*B) | Jobi LA Thunder *S (*B) | Jobi Levi *S (*B) |
| Jobi Aida 3*D (3*M) | |||
| Jobi Plum 3*D (3*M) | Jobi Jet *S (+B) | ||
| Jobi Cherry 2*D (2*M) | |||
| ARMCH (CH) Twin Creeks DJ Scandal 3*D VG | Rosasharn's TL Don Juan *S (*B) | ARMCH Rosasharn's Tiger L +*S E | |
| ARMCH Rosasharn's Guadalupe Moteada 3*D | |||
| MCH (GCH) Twin Creeks BW Fantasea 2*D (1*M) E | MCH Twin Creeks BH Bay Watch ++*S E | ||
| MCH (PGCH) Raha Acres Twink's Pixie *D E |
